![]()
Hardware Accessories |
![]() |
![]() |
![]() |
![]() |
![]() |
Galvanized Screw Pin Anchor Shackle |
| Size Inch | Working Load Limit |
Pin Dia. | Approx. Weight Each (Pounds) |
C Inch | D Inch | F Inch |
|---|---|---|---|---|---|---|
| 3/16 | 1/3 | 1/4 | 0.05 | 7/8 | 3/8 | 5/8 |
| 1/4 | 1/2 | 5/16 | 0.12 | 1-1/16 | 16/32 | 3/4 |
| 5/16 | 3/4 | 3/8 | 0.18 | 1-1/4 | 17/32 | 7/8 |
| 3/8 | 1 | 7/16 | 0.30 | 1-7/8 | 21/32 | 1 |
| 7/16 | 1-1/2 | 1/2 | 0.49 | 1-11/32 | 23/32 | 1 |
| 1/2 | 2 | 5/8 | 0.74 | 1-15/32 | 13/16 | 1-1/4 |
| 5/8 | 3-1/4 | 3/4 | 1.44 | 2-1/2 | 1-1/16 | 1-3/4 |
| 3/4 | 4-3/4 | 7/8 | 2.16 | 3 | 1-1/4 | 2 |
| 7/8 | 6-1/2 | 1 | 3.37 | 3-1/4 | 1-7/16 | 2-1/4 |
| 1 | 8-1/2 | 1-1/8 | 5.30 | 3-3/4 | 1-11/16 | 2-5/8 |
| 1-1/8 | 9-1/2 | 1-1/4 | 7.00 | 4-1/4 | 1-13/16 | 3 |
| 1-1/4 | 12 | 1-3/8 | 9.6 | 4-1/2 | 2 | 3-1/4 |
| 1-3/8 | 13-1/2 | 1-1/2 | 12.60 | 5-1/4 | 2-1/4 | 3-5/8 |
| 1-1/2 | 17 | 1-5/8 | 17.30 | 5-3/4 | 2-3/8 | 3-7/8 |
| 1-3/4 | 25 | 2 | 27.8 | 7 | 2-7/8 | 5 |
| 2 | 35 | 2-1/4 | 41.10 | 7-3/4 | 3-1/4 | 5-3/4 |
| 2-1/2 | 55 | 2-3/4 | 83.5 | 10 | 4-1/8 | 7-3/8 |
Weldless - High Test/Pear Links |
| Diam. Inches |
Load Limit Single Pull |
Weight Each |
Inches | ||
|---|---|---|---|---|---|
| D | E1 | E2 | |||
| 1/2 | 2,900 | 0.51 | 3 | 2 | 1 |
| 5/8 | 4,200 | 1.08 | 3-3/4 | 2-1/2 | 1-1/4 |
| 3/4 | 6,000 | 1.90 | 4-1/2 | 3 | 1-1/2 |
| 7/8 | 8,300 | 2.90 | 5-1/4 | 3-1/2 | 1-3/4 |
| 1 | 10,800 | 4.60 | 6 | 4 | 2 |
| 1-1/4 | 16,750 | 9.20 | 7-3/4 | 5 | 2-1/2 |
| 1-3/8 | 20,500 | 11.65 | 8-1/4 | 5-1/2 | 2-3/4 |
Grade 80 Oblong Master Links - Alloy |
| Diam. Inches |
5:1 Design Ractor (Pounds) |
4:1 Design Factor (Pounds) |
Approx. Weight Each (Pounds) |
D Inch | C Inch |
|---|---|---|---|---|---|
| 1/2 | 4,410 | 5,510 | 0.75 | 4.33 | 2.36 |
| 5/8 | 6,610 | 8,260 | 1.17 | 4.33 | 2.36 |
| 3/4 | 11,700 | 14,600 | 2.20 | 5.91 | 3.15 |
| 1 | 22,000 | 27,500 | 5.07 | 7.07 | 3.94 |
| 1-1/4 | 35,300 | 44,100 | 8.60 | 7.87 | 4.33 |
| 1-1/2 | 55,100 | 68,850 | 19.8 | 11.81 | 6.30 |
| 1-3/4 | 70,500 | 88,100 | 28.20 | 13.39 | 7.09 |
| 2 | 88,200 | 110,250 | 37.90 | 13.78 | 7.48 |
| 2-1/4 | 110,000 | 137,500 | 53.40 | 15.75 | 7.87 |
| 2-1/2 | 139,000 | 173,750 | 68.76 | 16.95 | 8.66 |
| 2-3/4 | 176,000 | 220,000 | 101.41 | 18.11 | 9.84 |
Alloy Steel Eye Hooks |
| Working Load Limit | Approx. Weight Each (Pounds) |
|---|---|
| 1 | 0.6 |
| 1.5 | 0.82 |
| 2 | 1.44 |
| 3 | 1.94 |
| 4.5 | 3.94 |
| 7 | 7.75 |
| 11 | 15 |
| 15 | 22 |
| 22 | 38 |